Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11/03/2024 - 17/03/2024 | 578 07 160 | 255 28 189 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/03/2024 - 24/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/04/2024 - 07/04/2024 | *** ** *** | *** ** *** |
100
1*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/04/2024 - 14/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 137 14 239 | 169 60 127 |
29/04/2024 - 05/05/2024 | 140 55 258 | 156 21 489 | 679 20 190 | 125 85 159 | 490 35 690 | 579 14 130 | 128 13 238 |
06/05/2024 - 12/05/2024 | 457 64 446 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | 440 80 569 | 239 44 158 | 479 07 890 | 127 01 678 | 270 93 346 |
20/05/2024 - 26/05/2024 | 450 98 233 | 340 77 377 | 458 72 480 | 347 41 344 | 667 90 145 | 244 07 223 | 257 47 269 |
27/05/2024 - 02/06/2024 | 800 89 117 | 446 41 236 | 136 02 237 | 257 45 249 | 369 88 459 | 166 35 690 | 789 40 668 |
03/06/2024 - 09/06/2024 | 266 45 113 | 150 62 138 | 259 60 389 | 580 35 267 | 358 62 660 | 578 00 479 | 269 72 688 |
10/06/2024 - 16/06/2024 | 379 98 350 | 468 82 390 | 667 92 200 | 180 96 600 | 290 13 120 | 128 13 157 | 178 64 699 |
17/06/2024 - 23/06/2024 | 359 77 179 | 248 44 158 | 568 94 257 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | 158 44 789 | 679 24 239 | 358 69 135 | 259 64 130 | 238 39 379 |
01/07/2024 - 07/07/2024 | 890 78 224 | 345 21 579 | 479 04 158 | 445 36 600 | 337 39 360 | 145 00 479 | *** ** *** |
08/07/2024 - 14/07/2024 | 370 01 146 | 778 29 126 | 349 61 678 | 689 31 489 | 580 31 290 | 368 79 469 | 458 76 240 |
15/07/2024 - 21/07/2024 | 159 53 580 | 679 22 246 | 557 78 558 | 229 30 677 | 448 61 146 |
119
1*
* * * |
*** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | 247 35 339 | 133 78 189 | 120 37 340 | 113 59 234 | 400 41 579 | 110 23 256 |
29/07/2024 - 04/08/2024 | 339 51 227 | 140 59 270 | 356 44 130 | 780 57 359 | 145 03 247 | 156 24 455 | 468 83 157 |
05/08/2024 - 11/08/2024 | 899 62 255 | 578 01 579 | 448 67 223 | 237 23 599 | 147 21 100 | 220 48 800 | 112 41 678 |
12/08/2024 - 18/08/2024 | 559 90 569 | 145 08 990 | 558 89 180 | *** ** *** | 560 13 238 | 570 27 458 | 125 88 567 |
19/08/2024 - 25/08/2024 | 280 05 357 | 150 65 447 | 469 96 349 | 680 41 470 | 260 83 247 | 278 70 190 | 180 95 168 |
26/08/2024 - 01/09/2024 | 133 74 699 | 236 15 177 | 355 31 678 | 889 59 180 | 780 58 477 | 667 98 170 | 579 15 168 |
02/09/2024 - 08/09/2024 | 477 80 677 | 580 31 489 | 126 93 670 | 380 12 345 | 379 96 150 | 138 24 789 | 234 95 348 |
09/09/2024 - 15/09/2024 | 499 22 156 | 250 70 127 | 170 88 378 | 470 11 290 | 255 25 339 | 668 05 249 | 890 72 138 |
16/09/2024 - 22/09/2024 | 378 84 158 | 569 03 670 | 359 70 479 | 389 06 358 | 129 22 237 | 780 59 478 | 566 71 344 |
23/09/2024 - 29/09/2024 | 224 81 290 | 279 88 189 | 358 63 139 | 190 04 455 | 350 88 279 | 136 09 135 | 357 50 569 |
30/09/2024 - 06/10/2024 | 345 26 358 | 257 41 137 | 558 89 577 | 670 38 468 | 340 75 267 | 167 42 147 | 680 48 134 |
07/10/2024 - 13/10/2024 | 789 42 480 | 126 92 110 | 289 95 113 | 458 70 460 | 240 60 235 | 489 18 279 | 259 63 157 |
14/10/2024 - 20/10/2024 | 128 15 159 | 138 21 146 | 490 37 124 | 479 00 569 | 346 33 148 | 178 67 368 | 138 27 278 |
21/10/2024 - 27/10/2024 | 450 92 345 | 468 83 490 | 166 32 679 | 290 15 177 | 399 16 466 | 379 95 348 | 126 96 556 |
28/10/2024 - 03/11/2024 | 356 40 235 | 449 78 800 | 567 84 257 | 235 03 445 | 567 84 248 | 258 54 149 | 236 15 780 |
04/11/2024 - 10/11/2024 | 250 78 350 | 688 24 789 | 455 47 133 | 566 71 678 | 256 30 578 | 117 95 447 | 670 30 136 |
11/11/2024 - 17/11/2024 | 490 34 356 | 570 24 347 | 116 80 244 | 149 42 237 | 160 72 688 | 146 11 137 | 148 34 130 |
18/11/2024 - 21/11/2024 | 339 58 440 | 135 98 170 | 780 52 679 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |